| SI.NO | Image | Product Name | Content | Actual Price | Price | Quantity | Total |
|---|---|---|---|---|---|---|---|
| 1. SPARKLING CRACKERS | |||||||
| 1 | 7CM ELECTRIC {10PCS} | 1 BOX | ₹40 | ₹8 |
|
||
| 2 | 7CM COLOUR {10 PCS} | 1 BOX | ₹50 | ₹10 |
|
||
| 3 | 10 cm electric [10 pcs ] | 1 BOX | ₹90 | ₹18 |
|
||
| 4 | 10cm colour [10 pcs ] | 1 BOX | ₹100 | ₹20 |
|
||
| 5 |
|
10 cm green [10 pcs ] | 1 BOX | ₹105 | ₹21 |
|
|
| 6 | 10 cm red [10 pcs ] | 1 BOX | ₹115 | ₹23 |
|
||
| 7 | 15 cm electric [ 10 pcs ] | 1 BOX | ₹150 | ₹30 |
|
||
| 8 |
|
15 cm colour [10 pcs ] | 1 BOX | ₹160 | ₹32 |
|
|
| 9 |
|
15 cm green [ 10pcs ] | 1 BOX | ₹175 | ₹35 |
|
|
| 10 | 15 cm red [ 10 pcs ] | 1 BOX | ₹190 | ₹38 |
|
||
| 11 | 30 cm electric [ 5 pcs ] | 1 BOX | ₹150 | ₹30 |
|
||
| 12 | 30cm colour [ 5 pcs ] | 1 BOX | ₹165 | ₹33 |
|
||
| 13 | 30 cm green [ 5 pcs ] | 1 BOX | ₹175 | ₹35 |
|
||
| 14 |
|
30 cm red [ 5 pcs ] | 1 BOX | ₹190 | ₹38 |
|
|
| 15 | 50 cm electric [ 5 pcs ] | 1 BOX | ₹750 | ₹150 |
|
||
| 16 | 50 cm colour [ 5 pcs ] | 1 BOX | ₹750 | ₹150 |
|
||
| 2. FLOWER POTS | |||||||
| 17 | Flower pots small [ 10 pcs ] | 1 BOX | ₹210 | ₹42 |
|
||
| 18 |
|
colour koti dlx [ 10 pcs ] | 1 BOX | ₹1400 | ₹280 |
|
|
| 19 | Tri colour | 1 BOX | ₹850 | ₹170 |
|
||
| 20 | FLOWER POT BIG | 1 BOX | ₹250 | ₹50 |
|
||
| 21 | FLOWER POT SPECIAL | 1 BOX | ₹325 | ₹65 |
|
||
| 22 | FLOWER POT ASHOKA | 1 BOX | ₹375 | ₹75 |
|
||
| 23 | COLOUR KOTI 3 COLOURS (10 PCS) | 1 BOX | ₹675 | ₹135 |
|
||
| 3. GROUND CHAKKARS | |||||||
| 24 |
|
G.C.SPINNER [SPL ] | 1 BOX | ₹500 | ₹100 |
|
|
| 25 |
|
G.C.SPINNER [DLX ] | 1 BOX | ₹825 | ₹165 |
|
|
| 26 | GROUND CHAKKARS BIG (10Pc ) | 1 BOX | ₹160 | ₹32 |
|
||
| 27 | GROUND CHAKKARS SPECIAL (10 Pcs) | 1 BOX | ₹350 | ₹70 |
|
||
| 28 | GROUND CHAKKARS DELUXE | 1 BOX | ₹500 | ₹100 |
|
||
| 4. TWINKLING | |||||||
| 29 | 1 1/2 TWINKLING STAR (10 pcs) BRANDED | 1 BOX | ₹100 | ₹20 |
|
||
| 30 | 4.5'' TWINKLING STAR DELUXE ( 10 pcs) BRANDED | 1 BOX | ₹280 | ₹56 |
|
||
| 5. ONE SOUND CRACKERS | |||||||
| 31 |
|
4 '' LAKSHMI DLX | 1 PKT | ₹110 | ₹22 |
|
|
| 32 | 2 ¾ KURUVI | 1 PKT | ₹30 | ₹6 |
|
||
| 33 |
|
5'' LION | 1 PKT | ₹175 | ₹35 |
|
|
| 34 | 3 1/2 LAKSMI | 1 BOX | ₹50 | ₹10 |
|
||
| 35 | 2 3/4'' KURUVI CRACKERS ( 25 PKT ) | 100 PKT | ₹30 | ₹6 |
|
||
| 36 | 3 1/2 MEDIUM LAXMI ( BRAND) | 1 PKT | ₹40 | ₹8 |
|
||
| 37 | 4'' LAXMI | 1 PKT | ₹75 | ₹15 |
|
||
| 38 | GOLD LAXMI/ | 1 PKT | ₹130 | ₹26 |
|
||
| 6. BIJILI CRACKERS | |||||||
| 39 | STRIPPED BIJILI [ 100 PCS ] | 1 PKT | ₹150 | ₹30 |
|
||
| 40 | RED BIJILI (100 pc) | 1 PKT | ₹150 | ₹30 |
|
||
| 7. Atom Bomb | |||||||
| 41 |
|
MEGA DIGITAL [MILITARY BOMB | 1 BOX | ₹1400 | ₹280 |
|
|
| 42 |
|
JURRASIC [ AGNI ] | 1 BOX | ₹650 | ₹130 |
|
|
| 43 |
|
DIGITAL BOMB | 1 BOX | ₹900 | ₹180 |
|
|
| 44 |
|
CLASSIC BOMB | 1 BOX | ₹400 | ₹80 |
|
|
| 45 |
|
BULLET BOMB | 1 BOX | ₹150 | ₹30 |
|
|
| 46 | HYDRO BOMB | 1 BOX | ₹250 | ₹50 |
|
||
| 47 | king of king | 1 BOX | ₹350 | ₹70 |
|
||
| 8. GARLANDS CRACKERS [ HALF ] | |||||||
| 48 | 1000 WALA (OTHER) | 1 BOX | ₹650 | ₹130 |
|
||
| 49 | 2000 WALA (OTHER) | 1 BOX | ₹1250 | ₹250 |
|
||
| 50 | 5000 WALA (OTHER) | 1 BOX | ₹4000 | ₹800 |
|
||
| 51 | 10000 WALA GARLANDS (BRAND) | 1 BOX | ₹7500 | ₹1500 |
|
||
| 9. BABY FANCY NOVELTIES | |||||||
| 52 | five falls (5 Pcs) POWER KING | 1 BOX | ₹400 | ₹80 |
|
||
| 53 | 4" TIN CRICKET | 1 PCS | ₹325 | ₹65 |
|
||
| 54 | LOLYPOP | 1 BOX | ₹1050 | ₹210 |
|
||
| 55 | Helicopter | 1 BOX | ₹500 | ₹100 |
|
||
| 56 | BADA ANNAGONDA SNAKE TABLET 10 box | 1 BOX | ₹1000 | ₹200 |
|
||
| 57 | BAMBARAM SPINNER | 1 BOX | ₹600 | ₹120 |
|
||
| 58 | BUTTERFLY [ 10 PCS ] | 1 BOX | ₹450 | ₹90 |
|
||
| 59 | SPINNER MAGIC | 1 BOX | ₹450 | ₹90 |
|
||
| 60 | KIT KAT / TIC TAC (10 PCS) | 1 BOX | ₹150 | ₹30 |
|
||
| 61 | MONEY BLAST 5PCS BRANDED | 1 BOX | ₹1000 | ₹200 |
|
||
| 62 | PHOTO FLASH (5 PCS) | 1 BOX | ₹300 | ₹60 |
|
||
| 10. MULTI COLOUR SKY SHOT | |||||||
| 63 | 2*10 LEO Continuous Shot | 1 BOX | ₹3500 | ₹700 |
|
||
| 64 | 12 SHOT RIDER (BRAND) | 1 BOX | ₹500 | ₹100 |
|
||
| 65 | 25 SHOT RIDER | 1 BOX | ₹1200 | ₹240 |
|
||
| 66 | 30 SHOT MULTI COLOUR (BRAND) | 1 BOX | ₹1500 | ₹300 |
|
||
| 67 | 60 SHOT MULTI COLOUR (BRAND) | 1 BOX | ₹3100 | ₹620 |
|
||
| 68 | 120 SHOT MULTI COLOUR (BRAND) | 1 BOX | ₹6250 | ₹1250 |
|
||
| 69 | 240 SHOT MULTI COLOUR (BRAND) | 1 BOX | ₹14000 | ₹2800 |
|
||
| 11. ROCKET BOMB | |||||||
| 70 | MUSICAL WHISTLING ROCKET STARWELL | 1 BOX | ₹700 | ₹140 |
|
||
| 71 |
|
Lunik rocket | 1 BOX | ₹700 | ₹140 |
|
|
| 72 |
|
2 SOUND ROCKET | 1 BOX | ₹600 | ₹120 |
|
|
| 73 |
|
3 SOUND ROCKET | 1 BOX | ₹600 | ₹120 |
|
|
| 74 | BABY ROCKET ( 10 PCS ) BRANDED | 1 BOX | ₹150 | ₹30 |
|
||
| 75 | Rocket Bomb | 1 BOX | ₹300 | ₹60 |
|
||
| 76 | LUNIK ROCKET ( 10 PCS ) BRANDED | 1 BOX | ₹500 | ₹100 |
|
||
| 12. MEGA FOUNTAIN | |||||||
| 77 | PEACOCK GREEN/RED | 1 PCS | ₹675 | ₹135 |
|
||
| 78 | MEGA SHOWER POWER KING | 1 BOX | ₹800 | ₹160 |
|
||
| 79 | BRANDED TRI COLOURS FOUNTAIN | 1 BOX | ₹850 | ₹170 |
|
||
| 80 | FANCY SHOWERS CHOTA BEAM (5pc) | 1 BOX | ₹500 | ₹100 |
|
||
| 81 |
|
6 '' TIN | 1 BOX | ₹750 | ₹150 |
|
|
| 82 |
|
FANCY SHOWER CHOTA BEAM | 1 BOX | ₹500 | ₹100 |
|
|
| 83 |
|
GOLD COIN | 1 BOX | ₹450 | ₹90 |
|
|
| 84 | MAGIC SHOW MONEY PAPER | 1 BOX | ₹850 | ₹170 |
|
||
| 85 | BADA PEACOCK RED & GREEN & GOLD ( 5 EYES) | 1 BOX | ₹1750 | ₹350 |
|
||
| 13. MINI AERIAL CHOTTA FACNY | |||||||
| 86 | CHOTA FANCY 5 STAR | 1 BOX | ₹125 | ₹25 |
|
||
| 87 | 7 SHOT COULUR | 1 BOX | ₹425 | ₹85 |
|
||
| 14. MEGA DISPLAY FANCY | |||||||
| 88 | 2 PIPE 3PC BRANDED | 1 BOX | ₹900 | ₹180 |
|
||
| 89 | 3 1/2 '' 7 step pandiyan | 1 BOX | ₹1400 | ₹280 |
|
||
| 90 | 4'' fancy | 1 BOX | ₹1400 | ₹280 |
|
||
| 91 | 4 '' inch double ball | 1 BOX | ₹1900 | ₹380 |
|
||
| 92 | 2 '' FANCY [ 3 PCS ] | 1 BOX | ₹1000 | ₹200 |
|
||
| 93 | 2 ARIAL FANCY (1 PCS) BRANDED | 1 BOX | ₹400 | ₹80 |
|
||
| 94 | 3 1/2 ARIAL FANCY (1 PCS) 10 VERIETS BRANDED | 1 BOX | ₹900 | ₹180 |
|
||
| 15. MATCHES BOX | |||||||
| 95 | SACHIN DELUX MATCHES 10 BOXES | 1 BOX | ₹400 | ₹80 |
|
||
| 96 | ROYAL SUPER MEGA 10 Box (10 pc) | 1 BOX | ₹1000 | ₹200 |
|
||
| 97 | ROYAL UGADDI TOP 10 Boxes MEDIUM | 1 BOX | ₹625 | ₹125 |
|
||
| 16. GUN PRODUCTS | |||||||
| 98 | SONY RING CAP | 10 BOX | ₹625 | ₹125 |
|
||
| 99 | RSR ROLL CAP 100Pcs | 1 BOX | ₹250 | ₹50 |
|
||
| 17. Family Packages | |||||||
| 100 | 3000 family pack | 31 BOX | ₹15000 | ₹3000 |
|
||
| 101 | 4000 family pack | 1 BOX | ₹20000 | ₹4000 |
|
||
| 102 | 5000 Family Pack | 1 BOX | ₹25000 | ₹5000 |
|
||
| 18. 2025 New araval | |||||||
| 103 | Gathi | 1 PCS | ₹1100 | ₹220 |
|
||
| 104 |
|
KITHARA VIOLIN | 1 BOX | ₹1250 | ₹250 |
|
|
| 105 |
|
Cyclinder Smoke Bomb | 1 BOX | ₹1100 | ₹220 |
|
|
| 19. LINGA SPECIAL ARRIVEL 2025 | |||||||
| 106 | 4*4 Wheel STAR | 1 PCS | ₹675 | ₹135 |
|
||
| 107 |
|
MANI BANK {3PCS} | 1 BOX | ₹950 | ₹190 |
|
|
| 108 |
|
TWENTY -20 | 1 BOX | ₹725 | ₹145 |
|
|
| 109 |
|
DORA [ 5 PCS ] | 1 BOX | ₹750 | ₹150 |
|
|
| 110 | EMU EGG [ 2 PCS ] | 1 BOX | ₹900 | ₹180 |
|
||
| 111 | MADURAI MALLI [ 3 PCS ] | 1 BOX | ₹900 | ₹180 |
|
||
| 112 | MOTU BATLU | 1 BOX | ₹1300 | ₹260 |
|
||
| 20. FANCY FOUNTAIN | |||||||
| 113 | WATER SHOWER TIN POWER KING | 1 PCS | ₹750 | ₹150 |
|
||
| 114 | SMOKE COLOURS | 1 BOX | ₹650 | ₹130 |
|
||
| 115 | PEACOCK MEDIUM MEGICAL | 1 BOX | ₹600 | ₹120 |
|
||
| 116 | SIREN [ 3 PCS ] | 1 BOX | ₹700 | ₹140 |
|
||
| 117 |
|
SILVER POTS | 1 BOX | ₹425 | ₹85 |
|
|
| 118 | COOL DRINKS TIN | 1 BOX | ₹325 | ₹65 |
|
||
| 21. SPECIAL FANCY CRACKERS | |||||||
| 119 | COLOUR SMOKE | 1 BOX | ₹700 | ₹140 |
|
||
| 120 | Vel Water falls | 1 BOX | ₹1000 | ₹200 |
|
||
| 121 | Angry Bird | 1 BOX | ₹1250 | ₹250 |
|
||
| 22. PAPER BOMB | |||||||
| 122 |
|
1\2 KG ADIYAL | 1 PCS | ₹400 | ₹80 |
|
|
| 123 |
|
1 KG ADIYAL | 1 PCS | ₹750 | ₹150 |
|
|
| 124 | 1\4 KG ADIYAL | 1 PCS | ₹200 | ₹40 |
|
||